Barrier Cable Gland - E1WB-BR Type





A barrier cable gland is a specialist cable entry device engineered for use in hazardous areas where flammable gases, vapors, or explosive atmospheres are present. Unlike standard cable glands that seal only the outer cable sheath, barrier cable glands create an epoxy putty compound or liquid resin seal around each individual cable core, preventing the migration of gas or flame through the cable into explosion-proof enclosures. ATEX & lECEx Certified barrier glands, approved for use across multiple protection concepts, including Increased Safety (Exe), Flameproof (Exd), Restricted Breathing (ExnR), and Dust (Ext) zone applications. We are India's leading manufacturer, supplier, and exporter of Barrier Cable Glands with epoxy compound or liquid resin.
| Type | MM-Ex-E1WB Barrier Cable Gland |
|---|---|
| Cable Types | Barrier cable glands are designed for use with all types of armoured cables, including wire braid armour, steel tape armour (STA), aluminium strip armour (ASA), steel wire armour (SWA), aluminium wire armour (AWA), pliable wire armour (PWA), and steel wire braided (SWB) armour. |
| Application | Barrier glands are suitable for installation in Gb (Zone 1 & Zone 2), GC (Zone 2) – Gas Db (Zone 21 & Zone 22), Dc (Zone 22) – Dust area. |
| Protection Type | Ex d, Ex e, Ex t |
| Gas Group and Dust Group |
IIC and IIIC |
| EPL (Equipment Protection Level) | Gb (Zone 1 & Zone 2), GC (Zone 2) – Gas Db (Zone 21 & Zone 22), Dc (Zone 22) – Dust |
| Option Thread | Metric, NPT (as per table below) |
| Gland Material | Natural brass, naval grade brass, lead free brass or stainless steel SS304 / SS 316L grade material. All brass components can be optionally nickel plated. |
| IP Rating | IP66 and IP68 (5 meters, 10 Hrs) |
| Service Temperature Range | -40°C To +85°C |
| lECEx Certificate No. | IECEx SGS 26.0002X |
| ATEX Certificate No. | SGS26ATEX0010X |
Size Chart / Specification
| CODE | CABLE GLAND SIZE | THREAD SIZE "A" | STANDARD THREAD | INNER SHEATH/CORES | OUTER SHEATH DIAMETER'B' | ARMOUR SIZE | HEXAGON SIZE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Optional | LENGTH "C" (Minimum) | Max Inner Sheath Dia | Max Over Core Dia | Max No Of Cores | Orientation-1 | Orientation-2 | Across Flat | Across Corners | |||||||||
| Metric | NPT | Metric | NPT | Metric | NPT | Min | Max | Min | Max | Min | Max | |||||||
| MM-Ex-EIWB-16 | 16 | M 16x1.5 | 3/8" | M20x1.5 | 1/2" | 16.00 | 16.00 | 9.00 | 8.00 | 12 | 6.20 | 13.10 | 0.30 | 1.00 | 0.80 | 1.25 | 25.00 | 27.50 |
| MM-Ex-E1WB-20s | 20s | M20x1.5 | 1/2" | M25X1.5 | 3/4" | 16.00 | 21.00 | 10.00 | 8.90 | 12 | 9.60 | 15.50 | 0.30 | 1.00 | 0.80 | 1.25 | 25.00 | 27.50 |
| MM-Ex-EIWB-20 | 20 | M20x1.5 | 1/2" | M25x1.5 | 3/4" | 16.00 | 21.00 | 12.00 | 10.70 | 15 | 12.50 | 20.90 | 0.40 | 1.00 | 0.80 | 1.25 | 31.00 | 34.00 |
| MM-Ex-E1WB-25s | 25s | M25X1.5 | 3/4" | M32x1.5 | 1" | 16.00 | 21.00 | 17.00 | 15.20 | 30 | 14.00 | 21.50 | 0.40 | 1.20 | 1.25 | 1.60 | 38.00 | 42.00 |
| MM-Ex-EIWB-25 | 25 | M25X1.5 | 3/4" | M32x1.5 | 1" | 16.00 | 21.00 | 17.00 | 15.20 | 30 | 18.30 | 25.60 | 0.40 | 1.20 | 1.25 | 1.60 | 38.00 | 42.00 |
| MM-Ex-EIWB-32 | 32 | M3 2x1.5 | r | M40x1.5 | 1 1/4" | 16.00 | 26.00 | 23.40 | 20.90 | 42 | 23.70 | 33.40 | 0.40 | 1.20 | 1.60 | 2.00 | 46.00 | 51.00 |
| MM-Ex-EIWB-40 | 40 | M40x1.5 | 1 1/4" | M50x1.5 | 1 1/2" | 16.00 | 26.00 | 30.00 | 26.80 | 60 | 28.00 | 39.50 | 0.40 | 1.60 | 1.60 | 2.00 | 55.00 | 60.00 |
| MM-Ex-E1WB-50s | 50S | M50x1.5 | 1 1/2" | M63x1.5 | 2" | 16.00 | 27.00 | 35.00 | 31.30 | 70 | 35.20 | 46.00 | 0.40 | 1.60 | 2.00 | 2.50 | 61.00 | 66.50 |
| MM-Ex-ElWB-50 | 50 | M50x1.5 | 2" | M63x1.5 | 2 1/2" | 16.00 | 28.00 | 39.60 | 35.40 | 80 | 40.50 | 52.40 | 0.60 | 1.60 | 2.00 | 2.50 | 70.00 | 76.00 |
| MM-Ex-E1WB-63s | 63S | M63x1.5 | 2" | M75X1.5 | 2 1/2" | 16.00 | 28.00 | 45.50 | 40.60 | 90 | 45.60 | 58.50 | 0.60 | 1.60 | 2.00 | 2.50 | 75.00 | 83.00 |
| MM-Ex-E1WB-63 | 63 | M63x1.5 | 21/2" | M75X1.5 | 3" | 16.00 | 41.00 | 51.00 | 45.60 | 100 | 54.60 | 64.50 | 0.60 | 1.60 | 2.00 | 2.50 | 80.00 | 89.00 |
| MM-Ex-E1WB-75s | 75S | M75X1.5 | 21/2" | M90x2 | 3" | 16.00 | 41.00 | 57.00 | 50.90 | 110 | 59.00 | 70.40 | 0.60 | 1.60 | 2.00 | 2.50 | 91.00 | 98.00 |
| MM-Ex-EIWB-75 | 75 | M75X1.5 | 3" | M90x2 | 3 1/2" | 16.00 | 42.00 | 62.50 | 55.90 | 120 | 66.70 | 76.30 | 0.60 | 1.60 | 2.50 | 3.00 | 100.00 | 109.00 |





























