E1FPM Double Compression Cable Gland
A2F Single Compression Cable Gland
E1WEX Type Double Compression
Cable Gland
We are India's leading manufacturer, supplier, and exporter of E1WE Double Compression Explosion Proof Cable Gland.
| Type | E1WEX Double Compression Cable Gland |
|---|
| CableTypes | For all types of IEC Armoured Cable |
|---|
| Application | Provides a flameproof (Type"D") Seal on the cable inner bedding. Allows mechanical cable retention and earth continuity via the cable armor termination. Reversible clamping ring and armour cone arrangement facilitates remote make off and enables the cable to be disconnected from the equipment. Stepped ring is suitable for SWA cables. Grooved ring is suitable for all other approved armoured cables. |
|---|
| EPL (Equipment | Zone 1, Zone 2 Gb,Gc,Gas. Zone 21, |
|---|
| Protection Level) | Zone 22 Db,Dc Dust. |
|---|
| Option Thread | Metric, NPT |
|---|
| Gland Material | Natural Brass, Nickle Pated Brass, Stainless Steel (316L and 304) |
|---|
| IP Rating | IP66, IP67 & IP68 |
|---|
| Sealing Ring | Double Compression Sealing (Sealing on both outer and inner sheath) |
|---|
| Operating Temperature | Silicone Seals : EAC -550C < Ta < +160°C |
|---|
| Finish | Natural Brass or Nickel Plated Brass |
|---|
| Accessories | PVC Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor / Reducer |
|---|
| lECEx Certificate No. | Certification in Progress |
|---|
| ATEX Certificate No. | Certification in Progress |
|---|
| EAC Certificate No. | Certification in Progress |
|---|
| PESO Certificate No. | Certification in Progress |
|---|
Size Chart / Specification
| CODE | CABLE GLAND SIZE | THREAD SIZE "C" | THREAD LENGHT "E" | CABLE BEDDING DIAMETER "A" | OVERALL CABLE DIAMETER "B" | ARMOUR SIZE |
|---|
| ORIENTATION (1) | ORIENTATION (2) | HEXAGON SIZE |
|---|
| METRIC | NPT | OPTIONAL | METRIC | NPT | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | A/F | A/C |
|---|
| MM-E1WEX-16 | 16 | M16x1.5 | 3/8" | M20x1.5 | 1/2" | 16.00 | 18.00 | 3.20 | 8.50 | 6.20 | 13.10 | 0.10 | 0.80 | 0.80 | 1.25 | 25.00 | 27.50 |
| MM-E1WEX-20s | 20 | M20x1.5 | 1/2" | M25x1.5 | 3/4" | 16.00 | 20.00 | 6.20 | 11.60 | 9.60 | 15.50 | 0.10 | 0.80 | 0.80 | 1.25 | 25.00 | 27.50 |
| MM-E1WEX-20 | 20 | M20x1.5 | 1/2" | M25x1.5 | 3/4" | 16.00 | 20.00 | 8.00 | 13.90 | 12.50 | 20.90 | 0.10 | 0.80 | 0.80 | 1.25 | 31.00 | 34.00 |
| MM-E1WEX-25 | 25 | M25x1.5 | 3/4" | M32x1.5 | 1" | 16.00 | 21.00 | 11.20 | 19.60 | 18.30 | 25.60 | 0.10 | 0.70 | 1.25 | 1.60 | 38.00 | 42.00 |
| MM-E1WEX-32 | 32 | M32x1.5 | 1" | M40x1.5 | 1 1/4" | 16.00 | 26.00 | 17.10 | 26.00 | 23.70 | 33.40 | 0.10 | 0.70 | 1.60 | 2.00 | 46.00 | 51.00 |
| MM-E1WEX-40 | 40 | M40x1.5 | 1 1/4" | M50x1.5 | 1 1/2" | 16.00 | 26.00 | 22.10 | 31.60 | 28.00 | 39.50 | 0.10 | 0.70 | 1.60 | 2.00 | 55.00 | 60.00 |
| MM-E1WEX-50s | 50S | M50x1.5 | 1 1/2" | M63x1.5 | 2" | 16.00 | 26.00 | 29.50 | 37.50 | 35.20 | 46.00 | 0.10 | 1.00 | 1.80 | 2.50 | 61.00 | 66.50 |
| MM-E1WEX-50 | 50L | M50x1.5 | 2" | M63x1.5 | 2 1/2" | 16.00 | 27.00 | 35.60 | 43.10 | 40.50 | 52.40 | 0.10 | 1.00 | 1.80 | 2.50 | 70.00 | 76.00 |
| MM-E1WEX-63s | 63S | M63x1.5 | 2" | M75x1.5 | 2 1/2" | 16.00 | 27.00 | 40.10 | 48.70 | 45.60 | 58.50 | 0.10 | 1.00 | 1.80 | 2.50 | 75.00 | 83.00 |
| MM-E1WEX-63 | 63L | M63x1.5 | 2 1/2" | M75x1.5 | 3" | 16.00 | 40.00 | 47.20 | 55.20 | 54.60 | 64.50 | 0.10 | 1.00 | 1.80 | 2.50 | 80.00 | 89.00 |
| MM-E1WEX-75s | 75S | M75x1.5 | 2 1/2" | M90x2 | 3" | 16.00 | 40.00 | 52.80 | 61.20 | 59.00 | 70.40 | 0.10 | 1.00 | 1.80 | 2.50 | 91.00 | 98.00 |
| MM-E1WEX-75s | 75L | M75x1.5 | 3" | M90x2 | 3 1/2" | 16.00 | 42.00 | 59.10 | 67.20 | 66.70 | 76.30 | 0.10 | 1.00 | 1.80 | 2.50 | 100.00 | 109.00 |
| MM-E1WEX-90 | 90 | M90x2 | 3 1/2" | M100x2 | 4" | 24.00 | 44.00 | 66.60 | 79.20 | 76.20 | 87.20 | 0.10 | 1.00 | 2.00 | 3.50 | 115.00 | 124.00 |
| MM-E1WEX-100 | 100 | M100x2 | 4" | - | - | 24.00 | 44.00 | 77.50 | 88.50 | 86.50 | 98.00 | 0.10 | 1.00 | 2.50 | 4.00 | 125.00 | 138.00 |
- All the dimensions given are in Millimeters (mm)
- Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.