IP66 Stainless Steel
Enclosure (Junction box)


We are India's leading manufacturer, supplier, and exporter of Explosion Proof Enclosure also known as Electrical Junction Box.
IECEx & ATEX certified explosion proof junction boxes in SS304, SS316 & mild steel. DNV-certified, IP66-rated, suitable for gas (Group IIC) & dust (Group IIIC) hazardous zones.
The MM EE Series and MM JB Series Explosion Proof Enclosures are small and medium-sized enclosures, entirely made of stainless-steel material for applications in the oil and gas sector. They are used in harsh environments and offer the maximum protection to the installed components.
- ATEX Ex e Certificate No: DNV 25 ATEX 27171 U
- IECEx Ex e Certificate No: IECEx DNV 25.0154U
Features of Enclosure
- IP66 rated boxes made of AIS I 316L or other special steel materials.
- Enclosure thickness of 1.2mm to 4mm.
- Body with welded and finished corners.
- Door opening at minimum 120° with stainless steel inner hinges, quarter turn tubular lock alternatively cover locking screws,welded and finished corners.
- Silicone rubber gasket permits service-temperaturerange of -50°Cto +140°C.
- Stainless steel sheet metal plate 2mm thick for mounting internal components/ DIN rails.
- Stainless steel screws.
- These enclosures feature the necessary earthing system. In addition to the internal earthing, the external earthing screw fitted for on-site earthing of the enclosures.
- Fine external Matte finish & Natural buff finish.
- Available as an “Ex component” (U approval)empty enclosure or as a fully certified enclosure-“Ex Equipment” including the installation of terminals.
- One or more gland plates or without gland plates.
- Integrated fixing brackets assure easy fixing.
Explosion Protection for Empty Enclosures (“U” Approval):
- II G D
- Ex eb IIC Gb
- Ex tb IIIC Db IP66
Explosion Protection for Junction Box Enclosures:
- II G D
- Ex eb IIC Gb
- Ex tb IIIC Db IP66
Explosion Protection for Junction Box Enclosures:
- II G D
- Ex eb IIC T6…T3 Gb - Enclosures with Ex eb terminals
- Ex tb IIIC T85°C…T200°C Db IP66
- Ex eb ib IIC T6…T3 Gb - Enclosures with IS and Non-IS terminals
- Ex tb IIIC T85°C…T200°C Db IP66
- Ex ib IIC T6…T3 Gb - Enclosures with Ex i terminals
- Ex tb IIIC T85°C…T200°C Db IP66
- Ex ec nA IIC T6…T3 Gc - Enclosures with Fuse terminals
- Ex tb IIIC T85°C…T200°C Db IP66
* Box With Hinged Door, tubular Door Lock/ Door Locking Screw And without Gland Plate Arrangement
IP66 Stainless Steel Enclosures
Box With Hinged Door, Tubular Door Lock/ Door Locking Screw And without Gland Plate Arrangement

Stainless Steel Enclosures Dimensions chart:
| Models | Sizes | Dimensions | Weight | ||
|---|---|---|---|---|---|
| A ±3 | B ±3 | C ±5 | |||
| MM EE 01151510 | 150x150x100 | 150 | 150 | 100 | 2.10 Kgs |
| MM EE 01202012 | 200x200x120 | 200 | 200 | 120 | 3.25 Kgs |
| MM EE 01203012 | 200x300x120 | 200 | 300 | 120 | 4.25 Kgs |
| MM EE 01252514 | 250x250x140 | 250 | 250 | 140 | 4.80 Kgs |
| MM EE 01303012 | 300x300x120 | 300 | 300 | 120 | 5.80 Kgs |
| MM EE 01303514 | 300x350x140 | 300 | 350 | 140 | 6.85 Kgs |
| MM EE 01383816 | 380x380x160 | 380 | 380 | 160 | 9.20 Kgs |
| MM EE 01404016 | 400x400x160 | 400 | 400 | 160 | 10.00 Kgs |
| MM EE 01504016 | 500x400x160 | 500 | 400 | 160 | 12.00 Kgs |
| MM EE 01505020 | 500x500x200 | 500 | 500 | 200 | 15.50 Kgs |
| MM EE 01605021 | 600x500x210 | 600 | 500 | 210 | 18.20 Kgs |
| MM EE 01606021 | 600x600x210 | 600 | 600 | 210 | 21.30 Kgs |
| MM EE 01656521 | 650x650x210 | 650 | 650 | 210 | 24.20 Kgs |
| MM EE 01806025 | 800x600x250 | 800 | 600 | 250 | 28.40 Kgs |
IP66 Stainless Steel Enclosures
Junction Box With Hinged Door, Tubular Door Lock/ Door Locking Screw And with Gland Plate Arrangement

Stainless Steel Enclosures Dimensions chart:
| Models | Sizes | Dimensions | Weight | ||
|---|---|---|---|---|---|
| A ±3 | B ±3 | C ±5 | |||
| MM EE 01151510 | 150x150x100 | 150 | 150 | 100 | 2.10 Kgs |
| MM EE 01202012 | 200x200x120 | 200 | 200 | 120 | 3.55 Kgs |
| MM EE 01203012 | 200x300x120 | 200 | 300 | 120 | 4.95 Kgs |
| MM EE 01252514 | 250x250x140 | 250 | 250 | 140 | 5.20 Kgs |
| MM EE 01303012 | 300x300x120 | 300 | 300 | 120 | 6.45 Kgs |
| MM EE 01303514 | 300x350x140 | 300 | 350 | 140 | 7.10 Kgs |
| MM EE 01383816 | 380x380x160 | 380 | 380 | 160 | 10.20 Kgs |
| MM EE 01404016 | 400x400x160 | 400 | 400 | 160 | 10.45 Kgs |
| MM EE 01504016 | 500x400x160 | 500 | 400 | 160 | 13.25 Kgs |
| MM EE 01505020 | 500x500x200 | 500 | 500 | 200 | 17.20 Kgs |
| MM EE 01605021 | 600x500x210 | 600 | 500 | 210 | 20.00 Kgs |
| MM EE 01606021 | 600x600x210 | 600 | 600 | 210 | 23.30 Kgs |
| MM EE 01656521 | 650x650x210 | 650 | 650 | 210 | 26.45 Kgs |
| MM EE 01806025 | 800x600x250 | 800 | 600 | 250 | 30.75 Kgs |
IP66 Stainless Steel Enclosures
Box With Standard Door, Door Locking Screws And With No Gland Plate Arrangement

Stainless Steel Enclosures Dimensions chart:
| Models | Sizes | Dimensions | Weight | ||
|---|---|---|---|---|---|
| A ±3 | B ±3 | C ±5 | |||
| MM EE 01151510 | 150x150x100 | 150 | 150 | 100 | 2.10 Kgs |
| MM EE 01202012 | 200x200x120 | 200 | 200 | 120 | 3.25 Kgs |
| MM EE 01203012 | 200x300x120 | 200 | 300 | 120 | 4.25 Kgs |
| MM EE 01252514 | 250x250x140 | 250 | 250 | 140 | 4.80 Kgs |
| MM EE 01303012 | 300x300x120 | 300 | 300 | 120 | 5.80 Kgs |





























