BW Type Cable Glands - 4PT Armoured





We are India's leading manufacturer, supplier, and exporter of BW Cable Glands.
Type | BW 4PT Armoured Cable Gland |
---|---|
Cable Types | Steel Wire Armour (SWA) & Aluminium Wire Armour (AWA) |
Application | For dry indoor use with SWA cables. Three part armour lock |
Gland Material | Brass (CuZn39Pb3) |
IP Rating | IP30 |
Operating Temperature | -80°C to +600°C |
Finish | Natural Brass or Nickel Plated or Electroless Nickel Plated |
Accessories | PVC Shrouds, Lock Nut, Earth Tag |
Size Chart / Specification
CODE | GLAND SIZE | THREAD SIZE METRIC ‘C’ |
MINIMUM THREAD LENGTH ‘E’ |
ACROSS FLAT |
CABLE RANGE | |
---|---|---|---|---|---|---|
RANGE’A’ | RANGE’B’ | |||||
MM-BW420S | 20S | M20 | 10 | 23.50 | 11.50 | 15.50 |
MM-BW420L | 20L | M20 | 10 | 25.00 | 14.00 | 20.50 |
MM-BW425S | 25S | M25 | 10 | 31.00 | 18.00 | 24.00 |
MM-BW425L | 25L | M25 | 10 | 33.00 | 20.00 | 27.20 |
MM-BW432 | 32 | M32 | 10 | 40.50 | 26.30 | 33.50 |
MM-BW440L | 40 | M40 | 15 | 49.00 | 32.00 | 40.00 |
MM-BW450S | 50S | M50 | 15 | 56.50 | 38.20 | 46.30 |
MM-BW450L | 50L | M50 | 15 | 62.50 | 44.00 | 52.60 |
MM-BW463S | 63S | M63 | 15 | 68.80 | 50.10 | 59.00 |
MM-BW463L | 63L | M63 | 15 | 76.00 | 56.00 | 65.30 |
MM-BW475S | 75S | M75 | 15 | 84.00 | 62.00 | 71.60 |
MM-BW475L | 75L | M75 | 15 | 90.00 | 68.00 | 78.00 |
MM-BW490L | 90L | M90 | 20 | 103.00 | 80.50 | 91.00 |
- All the dimensions given for BW Cable Gland are in Millimeters (mm)
- BW Cable Glands Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.