CW Cable Gland - 4PT Single Compression





We are India's leading manufacturer, supplier, and exporter of CW Cable Glands.
Type | CW 4PT Single Compression Cable Gland |
---|---|
Cable Types | SWA (Single Wire Armoured Cables) , AWA (Aluminium Wire Armoured Cables) |
Application | CW Brass Cable Glands for use with all types of SWA cable. Used in applications where it is essential to provide an IP66 seal on the outer sheath |
IP Rating | IP66 |
Option Thread | Metric, NPT, BSP & PG |
CW Gland Material | Brass (CuZn39Pb3) |
Sealing Type | Weakback Sealing |
Operating Temperature | (Nitrile): NBR -20°C to +80°C |
Finish | Natural Brass or Nickel Plated or Electroless Nickel Plated |
Accessories | PVC Shroud, LSF Shroud, Lock Nut, Earth Tag, Serrated Washer |
Size Chart / Specification
CODE | GLAND SIZE | THREAD SIZE METRIC ‘C |
THREAD SIZE NPT ‘C |
THREAD LENGTH METRIC ‘E’ |
CABLE RANGE “A” | |
---|---|---|---|---|---|---|
MIN | MAX | |||||
MM-CW420S | 20S | M20 | 1/2” | 10 | 11.50 | 15.50 |
MM-CW420L | 20L | M20 | 1/2” | 10 | 14.00 | 20.50 |
MM-CW425S | 25S | M25 | 3/4′ | 10 | 18.00 | 24.00 |
MM-CW425L | 25L | M25 | 3/4′ | 10 | 20.00 | 27.20 |
MM-CW432 | 32 | M32 | 1” | 10 | 26.30 | 33.50 |
MM-CW440 | 40 | M40 | 1.1/4” | 15 | 32.00 | 40.00 |
MM-CW450S | 50S | M50 | 1.1/2” | 15 | 38.20 | 46.30 |
MM-CW450L | 50L | M50 | 1.1/2” | 15 | 44.00 | 52.60 |
MM-CW463S | 63S | M63 | 2” | 15 | 50.10 | 59.00 |
MM-CW463L | 63L | M63 | 2” | 15 | 56.00 | 65.30 |
MM-CW475S | 75S | M75 | 21.2” | 15 | 62.00 | 71.60 |
MM-CW475L | 75L | M75 | 21.2” | 15 | 68.00 | 78.00 |
MM-CW490 | 90 | M90 | 3” | 20 | 80.50 | 91.00 |
- All the dimensions given for CW Cable Glands are in Millimeters (mm)
- CW Cable Gland Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.