Explosion-Proof Double Compression Cable Gland





We are India's professional and leading manufacturer of E1FUNV Explosion-Proof Cable Glands.
Type | E1FUNV Double Compression Cable Gland |
---|---|
Cable Types | For all types of IEC armoured cables. |
Application | E1FUNV Double Compression Cable Gland For all types of IEC Armoured Cables Provides a flameproof (Type ”D”) seal on the cable inner bedding. Allows mechanical cable retention and earth continuity via the cable armor termination. Reversible armour cone and clamping ring arrangement facilitates remote make off and enables the cable to be disconnected from the equipment. Stepped cone is suitable for SWA cables. Grooved cone is suitable for all other approved armored cables. |
Option Thread | Metric, NPT, BSP, BSPT |
Gland Material | Brass (CuZn39Pb3), Stainless Steel (304 or 316L), Aluminium (6082) |
IP Rating | IP66 & IP67 |
Sealing Ring | Double Compression Sealing (Sealing on both outer and inner sheath) |
Operating Temperature | Standard Seals (Nitrile): -20°C To 80°C. on Request (Silicone) : – 60°C to +180°C |
Finish | Natural Brass or Nickel Plated or Electroless Nickel Plated |
Accessories | PVC S/ LSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor / Reducer. |
IECEx Certificate No. | IECEx PRE 20.0124X |
ATEX Certificate No. | Presafe 20 ATEX 48906X |
EAC Certificate No. | RU C-IN.AA71.B.00212/20 |
Protection Type | Ex d, Ex e, Ex t |
AVAILABLE ENTRY THREAD “C” (ALTERNATE METRIC THREAD LENGTHS AVAILABLE)
Size Chart / Specification
ARMOUR RANGE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | CABLE GLAND SIZE | ENTRY THREAD "C" | THREAD LENGTH "E" | CABLE BEDDING DIAMETER "A" | OVERALL CABLE DIAMETER "B" | GROOVED CONE (X) | STEPPED CONE (W) | M | N | |||||||
METRIC | NPT | OPTIONAL NPT | METRIC | NPT | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MAX | MAX | ||
MM-EX-E1FUNV-20S16 | 20S16 | M20 | 1/2" | 3/4" | 17 | 20 | 3.2 | 8.6 | 6.2 | 13.1 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 |
MM-EX-E1FUNV-20S | 20S | M20 | 1/2" | 3/4" | 17 | 20 | 6.2 | 11.6 | 9.6 | 15.5 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 |
MM-EX-E1FUNV-20 | 20 | M20 | 1/2" | 3/4" | 17 | 20 | 8.0 | 13.9 | 12.5 | 20.9 | 0.4 | 1 | 0.8 | 1.25 | 31 | 34 |
MM-EX-E1FUNV-25S | 25S | M25 | 3/4" | 1" | 17 | 21 | 11.2 | 19.6 | 14.0 | 21.5 | 0.4 | 1.2 | 1.25 | 1.6 | 38 | 42 |
MM-EX-E1FUNV-25 | 25 | M25 | 3/4" | 1" | 17 | 21 | 11.2 | 19.6 | 18.3 | 25.6 | 0.4 | 1.2 | 1.25 | 1.6 | 38 | 42 |
MM-EX-E1FUNV-32 | 32 | M32 | r | 1.1/4" | 17 | 26 | 17.1 | 26 | 23.7 | 33.4 | 0.4 | 1.2 | 1.6 | 2 | 46 | 51 |
MM-EX-E1FUNV-40 | 40 | M40 | 11/4" | 1.1/2" | 17 | 26 | 22.1 | 31.6 | 28.0 | 39.5 | 0.4 | 1.6 | 1.6 | 2 | 55 | 60 |
MM-EX-E1FUNV-50S | 50S | M50 | 11/2" | 2" | 17 | 26 | 29.5 | 37.5 | 35.2 | 46.0 | 0.4 | 1.6 | 2 | 2.5 | 61 | 66.5 |
MM-EX-E1FUNV-50 | 50 | M50 | 2" | 2.1/2" | 17 | 27 | 35.6 | 43.1 | 40.5 | 52.4 | 0.6 | 1.6 | 2 | 2.5 | 70 | 76 |
MM-EX-E1FUNV-63S | 63S | M63 | 2" | 2.1/2" | 17 | 27 | 40.1 | 48.7 | 45.6 | 58.5 | 0.6 | 1.6 | 2 | 2.5 | 75 | 83 |
MM-EX-E1FUNV-63 | 63 | M63 | 21/2" | 3" | 17 | 40 | 47.2 | 55.2 | 54.6 | 64.5 | 0.6 | 1.6 | 2 | 2.5 | 80 | 89 |
MM-EX-E1FUNV-75S | 75S | M75 | 21/2" | 3" | 17 | 40 | 52.8 | 61.2 | 59.0 | 70.4 | 0.6 | 1.6 | 2 | 2.5 | 91 | 98.5 |
MM-EX-E1FUNV-75 | 75 | M75 | 3" | 3.1/2" | 17 | 42 | 59.1 | 67.2 | 66.7 | 76.3 | 0.6 | 1.6 | 2.5 | 3 | 99.5 | 109 |
MM-EX-E1FUNV-90 | 90 | M90 | 31/2" | 4" | 24 | 44 | 66.6 | 79.2 | 76.2 | 87.2 | 0.8 | 1.6 | 3.15 | 4 | 114.5 | 124 |
- * Degrees of protection (IP Code) : IP66 / IP68 (1.5 meter, 2 Hours)
- * All the dimensions given are in Millimeters (mm)
- * Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.