Lock Nut Collar Type For Cable Gland


METRIC LOCK NUT COLLAR TYPE
CODE | A | H | A/F | ØD |
---|---|---|---|---|
PLNM12 | M12x1.5 | 5 | 15 | 17 |
PLNM16 | M16x1.5 | 6 | 18 | 21 |
PLNM20 | M20x1.5 | 6 | 24 | 27 |
PLNM25 | M25x1.5 | 6 | 29 | 32 |
PLNM32 | M32x1.5 | 6 | 36 | 40 |
PLNM40 | M40x1.5 | 8 | 44 | 50 |
PLNM50 | M50x1.5 | 8 | 54 | 60 |
PLNM63 | M63x1.5 | 10 | 70 | 75 |
PLNM75 | M75x1.5 | 10 | 85 | 90 |
PLNM90 | M90x1.5 | 12 | 100 | 105 |
PLNM100 | M100x1.5 | 12 | 120 | 130 |
NPT LOCK NUT COLLAR TYPE
CODE | A | H | A/F | ØD |
---|---|---|---|---|
PLN00N | 3/8″ | 6 | 19 | 22 |
PLN01N | 1/2″ | 6 | 25 | 28 |
PLN02N | 3/4″ | 6 | 30 | 33 |
PLN03N | 1″ | 6 | 37 | 41 |
PLN04N | 11/4″ | 8 | 46 | 52 |
PLN05N | 11/2″ | 8 | 54 | 60 |
PLN06N | 2″ | 10 | 70 | 75 |
PLN07N | 21/2″ | 10 | 85 | 90 |
PLN08N | 3″ | 12 | 100 | 105 |
PLN09N | 4″ | 12 | 120 | 130 |