We Manufacture & Supply
Copper Bonded Grounding Rods & Fittings
Copper Bonded Earthing Rods are manufactured from high tensile low carbon steel by molecularly bonding 99.9% pure electrolytic copper, these Grounding rods conform to BS 4360 grade 43A. Each copper bonded earthing rod is treated with Benzol Triozole derivatives to prevent oxidation of copper bonding. The threads are formed by roll threading process which ensure strength and maintain the molecularly bonded copper along the full length of the threads. The earth rods can be deep driven manually or by using power hammer.
Features of Copper Bonded Earth Rods:
- These Earthing Rods are produced by electrolytically bonding steel-core with 99.95 % pure copper.
- Most economical method of achieving a low earth-resistance.
- Threading on earth rods are formed by cold rolling process (stronger than cut-threads),ensuring strength of the metallurgical bond
- Low carbon-steel-core ensures high tensile strength
- Highly corrosion resistant; ideal for deep driving
- Standard copper thickness is 0.25 mm
- Optimum Economic Efficiency
- Very High Tensile Strength
Material : MS Copper Bonded
CODE No. | ROD DIA MM | TOTAL LENGTH | THREAD DIA |
---|---|---|---|
MT-CB-9.5-1.2 | 9.5 | 1200 | Unthreaded |
MT-CB-12.7-1.2. | 12.7 | 1200 | 9/16″ |
MT-CB-12.7-1.5 | 12.7 | 1500 | 9/16″ |
MT-CB-12.7-1.8 | 12.7 | 1800 | 9/16″ |
MT-CB-12.7-2.4 | 12.7 | 2400 | 9/16″ |
MT-CB-12.7-3.0 | 12.7 | 3000 | 9/16″ |
MT-CB-14.2-12.5 | 14.2 | 1200 | 5/8″ |
MT-CB-14.2-1.5 | 14.2 | 1500 | 5/8″ |
MT-CB-14.2-1.8 | 14.2 | 1800 | 5/8″ |
MT-CB-14.2-2.4 | 14.2 | 2400 | 5/8″ |
MT-CB-14.2-3.0 | 14.2 | 3000 | 5/8″ |
MT-CB-17.2-1.2 | 17.2 | 1200 | 3/4″ |
MT-CB-17.2-1.5 | 17.2 | 1500 | 3/4″ |
MT-CB-17.2-1.8 | 17.2 | 1800 | 3/4″ |
MT-CB-17.2-2.4 | 17.2 | 2400 | 3/4″ |
MT-CB-17.2-3.0 | 17.2 | 3000 | 3/4″ |
MT-CB-25-2.4 | 25.0 | 2400 | Unthreaded |
MT-CB-25-3.0 | 25.0 | 3000 | Unthreaded |
